Korean Equity Intelligence for Global Investors
| Company | Ticker | Market Cap | Price | Value-Up | Gov. Score |
|---|---|---|---|---|---|
| SAMSUNG ELECTRONICS CO,.LTD | 005930 | ₩1259.6T | ₩211,000 | ✓ | 65/100 |
| SK hynix Inc. | 000660 | ₩827.0T | ₩1,136,000 | — | 20/100 |
| Chosun Refractories Co., Ltd. | 462520 | ₩173.2T | ₩14,610 | ✓ | 45/100 |
| SAMSUNG BIOLOGICS CO.,LTD. | 207940 | ₩114.0T | ₩1,602,000 | — | 0/100 |
| HYUNDAI MOTOR CO | 005380 | ₩106.4T | ₩508,000 | — | 40/100 |
| LG ENERGY SOLUTION, LTD. | 373220 | ₩95.5T | ₩408,000 | — | 0/100 |
| SK Square Co., Ltd. | 402340 | ₩89.6T | ₩665,000 | — | 20/100 |
| HANWHA AEROSPACE CO., LTD. | 012450 | ₩68.8T | ₩1,509,000 | ✓ | 65/100 |
| DOOSAN ENERBILITY CO., LTD. | 034020 | ₩66.7T | ₩104,200 | — | 0/100 |
| KB Financial Group Inc. | 105560 | ₩62.3T | ₩158,200 | ✓ | 65/100 |
| KIA CORPORATION | 000270 | ₩60.2T | ₩151,500 | — | 40/100 |
| SAMSUNG C&T CORPORATION | 028260 | ₩54.7T | ₩307,500 | — | 40/100 |
| Samsung Life Insurance co., Ltd | 032830 | ₩51.6T | ₩258,000 | ✓ | 45/100 |
| HYUNDAI MOBIS CO.,LTD | 012330 | ₩38.6T | ₩415,500 | — | 40/100 |
| Hana Financial Group Inc. | 086790 | ₩34.8T | ₩121,100 | ✓ | 65/100 |
| KOREA ZINC INC | 010130 | ₩34.4T | ₩1,660,000 | ✓ | 65/100 |
| NAVER Corporation | 035420 | ₩33.4T | ₩211,000 | — | 20/100 |
| SAMSUNG SDI CO.,LTD | 006400 | ₩32.4T | ₩471,000 | — | 20/100 |
| POSCO Holdings Inc. | 005490 | ₩30.4T | ₩368,000 | ✓ | 45/100 |
| KOREA ELECTRIC POWER CORPORATION | 015760 | ₩28.5T | ₩44,350 | — | 20/100 |
| Hyosung Heavy Industries Corporation | 298040 | ₩27.6T | ₩2,965,000 | — | 0/100 |
| LG CHEM LTD | 051910 | ₩25.0T | ₩354,000 | ✓ | 45/100 |
| HANWHA SYSTEMS Co., Ltd. | 272210 | ₩24.8T | ₩131,500 | — | 20/100 |
| SAMSUNG HEAVY INDUSTRIES CO.,LTD | 010140 | ₩24.7T | ₩28,100 | — | 0/100 |
| SAMSUNG FIRE & MARINE INSURANCE CO.,LTD | 000810 | ₩23.0T | ₩486,000 | ✓ | 45/100 |
| Hyundai-Rotem Co. | 064350 | ₩22.9T | ₩210,000 | — | 20/100 |
| MERITZ FINANCIAL GROUP INC. | 138040 | ₩22.4T | ₩117,300 | ✓ | 45/100 |
| Kakao Corp. | 035720 | ₩22.0T | ₩49,600 | — | 20/100 |
| KT&G Corporation | 033780 | ₩21.4T | ₩170,400 | ✓ | 45/100 |
| SK TELECOM CO.,LTD | 017670 | ₩21.1T | ₩98,100 | — | 20/100 |
| HD HYUNDAI CO.,LTD. | 267250 | ₩20.1T | ₩255,000 | ✓ | 25/100 |
| HYUNDAI ENGINEERING & CONSTRUCTION CO.,LTD | 000720 | ₩19.9T | ₩179,100 | — | 20/100 |
| LIG Defense&Aerospace Co., Ltd. | 079550 | ₩19.6T | ₩893,000 | ✓ | 45/100 |
| HMM CO.,LTD | 011200 | ₩18.6T | ₩21,100 | ✓ | 45/100 |
| KOREA AEROSPACE INDUSTRIES, LTD. | 047810 | ₩18.5T | ₩190,000 | — | 20/100 |
| SK Innovation Co., Ltd. | 096770 | ₩18.4T | ₩121,600 | — | 40/100 |
| POSCO FUTURE M CO., LTD. | 003670 | ₩16.8T | ₩217,500 | ✓ | 45/100 |
| HYUNDAI GLOVIS Co., LTD. | 086280 | ₩16.5T | ₩220,500 | ✓ | 45/100 |
| KT CORPORATION | 030200 | ₩16.2T | ₩64,400 | ✓ | 65/100 |
| APR Co., Ltd. | 278470 | ₩15.7T | ₩413,000 | ✓ | 45/100 |
| LG Corp. | 003550 | ₩14.7T | ₩93,300 | ✓ | 45/100 |
| Korea Investment Holdings Co., Ltd | 071050 | ₩14.2T | ₩255,000 | ✓ | 45/100 |
| SAMSUNG SDS CO., LTD. | 018260 | ₩13.8T | ₩178,600 | ✓ | 45/100 |
| S-Oil Corporation | 010950 | ₩13.2T | ₩117,500 | ✓ | 25/100 |
| POSCO INTERNATIONAL | 047050 | ₩12.8T | ₩72,700 | ✓ | 45/100 |
| DAEWOO ENGINEERING & CONSTRUCTION CO.,LTD | 047040 | ₩11.8T | ₩28,500 | — | 0/100 |
| KRAFTON, Inc. | 259960 | ₩11.7T | ₩244,000 | — | 20/100 |
| DB INSURANCE CO.,LTD | 005830 | ₩11.7T | ₩164,800 | ✓ | 45/100 |
| NH INVESTMENT & SECURITIES CO.,LTD. | 005940 | ₩11.6T | ₩35,350 | ✓ | 65/100 |
| HYUNDAI AUTOEVER CORPORATION. | 307950 | ₩11.4T | ₩416,000 | — | 20/100 |
| LS Corp. | 006260 | ₩11.1T | ₩343,500 | ✓ | 65/100 |
| HYBE Co., Ltd. | 352820 | ₩10.6T | ₩255,500 | — | 20/100 |
| SAMSUNG E&A CO.,LTD | 028050 | ₩10.3T | ₩52,400 | ✓ | 45/100 |
| SAMSUNG SECURITIES CO.,LTD | 016360 | ₩9.9T | ₩111,100 | ✓ | 45/100 |
| Samyang Foods Inc. | 003230 | ₩9.6T | ₩1,281,000 | ✓ | 45/100 |
| KOREAN AIR LINES CO.,LTD | 003490 | ₩9.1T | ₩24,800 | — | 40/100 |
| LG INNOTEK CO., LTD. | 011070 | ₩9.1T | ₩383,000 | — | 0/100 |
| YUHAN CORPORATION | 000100 | ₩7.8T | ₩97,200 | — | 40/100 |
| ISUPETASYS CO.,LTD | 007660 | ₩7.8T | ₩123,200 | — | 20/100 |
| Taihan Cable & Solution Co., Ltd. | 001440 | ₩7.7T | ₩41,250 | — | 0/100 |
| AMOREPACIFIC CORP. | 090430 | ₩7.6T | ₩130,500 | ✓ | 65/100 |
| HANJINKAL | 180640 | ₩7.6T | ₩114,300 | ✓ | 65/100 |
| LG Uplus Corp | 032640 | ₩7.6T | ₩17,380 | ✓ | 45/100 |
| HANKOOK TIRE & TECHNOLOGY CO.,LTD | 161390 | ₩7.5T | ₩60,900 | ✓ | 45/100 |
| HANWHA SOLUTIONS CORPORATION | 009830 | ₩7.3T | ₩42,400 | — | 20/100 |
| Doosan Bobcat Inc. | 241560 | ₩6.9T | ₩68,900 | ✓ | 45/100 |
| KEPCO Engineering & Construction Company, Inc | 052690 | ₩6.8T | ₩178,500 | ✓ | 45/100 |
| LG Display Co., Ltd. | 034220 | ₩6.8T | ₩13,600 | — | 0/100 |
| GS Holdings | 078930 | ₩6.7T | ₩72,300 | ✓ | 45/100 |
| Hanmi Pharm. Co., Ltd. | 128940 | ₩6.6T | ₩512,000 | — | 40/100 |
| SAMSUNG CARD CO.,LTD | 029780 | ₩6.3T | ₩54,300 | ✓ | 45/100 |
| COWAY Co., Ltd. | 021240 | ₩6.1T | ₩82,100 | ✓ | 65/100 |
| JB FINANCIAL GROUP CO.,LTD | 175330 | ₩6.0T | ₩30,750 | ✓ | 65/100 |
| CJ Corp. | 001040 | ₩6.0T | ₩205,000 | ✓ | 65/100 |
| LS ELECTRIC CO., LTD | 010120 | ₩5.6T | ₩186,800 | — | 20/100 |
| ORION CORP. | 271560 | ₩5.5T | ₩138,000 | ✓ | 45/100 |
| NC Corporation | 036570 | ₩5.4T | ₩247,500 | — | 20/100 |
| HYUNDAI STEEL COMPANY | 004020 | ₩5.3T | ₩40,000 | — | 0/100 |
| POSCO DX COMPANY LTD. | 022100 | ₩5.0T | ₩32,750 | — | 20/100 |
| ECOPRO MATERIALS CO., LTD. | 450080 | ₩4.9T | ₩70,900 | — | 0/100 |
| OCI Holdings Company Ltd. | 010060 | ₩4.5T | ₩235,000 | — | 20/100 |
| DB HiTek Co.,LTD | 000990 | ₩4.4T | ₩98,600 | — | 40/100 |
| Netmarble Corporation | 251270 | ₩4.4T | ₩50,800 | ✓ | 45/100 |
| DAEDUCK ELECTRONICS CO.,LTD | 353200 | ₩4.3T | ₩87,000 | ✓ | 45/100 |
| HANWHA LIFE INSURANCE CO., LTD. | 088350 | ₩4.2T | ₩4,885 | — | 0/100 |
| ILJIN ELECTRIC CO.,LTD | 103590 | ₩4.1T | ₩86,800 | — | 20/100 |
| Hanwha Vision CO.,LTD | 489790 | ₩4.1T | ₩80,400 | — | 20/100 |
| Hanwha Engine Co., Ltd. | 082740 | ₩4.0T | ₩48,300 | — | 0/100 |
| HYUNDAI ELEVATOR CO.,LTD | 017800 | ₩3.9T | ₩99,600 | ✓ | 65/100 |
| LG H&H Co., Ltd. | 051900 | ₩3.9T | ₩249,000 | — | 20/100 |
| LOTTE CHEMICAL CORPORATION | 011170 | ₩3.8T | ₩89,600 | — | 20/100 |
| SKC LTD | 011790 | ₩3.8T | ₩99,800 | — | 0/100 |
| Youngone Corporation | 111770 | ₩3.7T | ₩84,200 | — | 40/100 |
| DOUZONE BIZON CO.,LTD | 012510 | ₩3.6T | ₩119,300 | — | 40/100 |
| CJ CHEILJEDANG CORP. | 097950 | ₩3.5T | ₩233,500 | — | 40/100 |
| GS Engineering & Construction Corp | 006360 | ₩3.5T | ₩41,000 | ✓ | 45/100 |
| S-1 CORPORATION | 012750 | ₩3.5T | ₩91,800 | ✓ | 45/100 |
| Seoul Guarantee Insurance Company | 031210 | ₩3.4T | ₩49,300 | ✓ | 25/100 |
| SK Bioscience Co.,Ltd | 302440 | ₩3.4T | ₩43,850 | — | 0/100 |
| SHINSEGAE Inc. | 004170 | ₩3.4T | ₩345,500 | ✓ | 65/100 |
| KoreaGasCorporation | 036460 | ₩3.3T | ₩36,200 | — | 20/100 |
| Hansol Chemical Co., Ltd | 014680 | ₩3.2T | ₩281,000 | — | 40/100 |
| ISU SPECIALTY CHEMICAL CO., LTD. | 457190 | ₩3.2T | ₩104,900 | — | 20/100 |
| iM Financial Group Co., Ltd. | 139130 | ₩3.1T | ₩18,260 | ✓ | 25/100 |
| MIRAE ASSET Life Insurance CO., Ltd. | 085620 | ₩3.1T | ₩17,270 | — | 0/100 |
| LOTTE SHOPPING CO.,LTD. | 023530 | ₩3.0T | ₩107,400 | ✓ | 45/100 |
| Lotte Corporation | 004990 | ₩3.0T | ₩28,650 | ✓ | 25/100 |
| HD-Hyundai Marine Engine Co., Ltd. | 071970 | ₩2.9T | ₩85,200 | — | 0/100 |
| Doosan Fuel Cell Co., Ltd. | 336260 | ₩2.9T | ₩43,900 | — | 0/100 |
| Youngone Holdings Co., Ltd | 009970 | ₩2.8T | ₩209,000 | — | 20/100 |
| POONGSAN CORPORATION | 103140 | ₩2.8T | ₩100,600 | — | 20/100 |
| Hanon Systems | 018880 | ₩2.8T | ₩4,055 | — | 0/100 |
| DONG SUH COMPANIES INC. | 026960 | ₩2.7T | ₩27,450 | ✓ | 45/100 |
| E-MART Inc. | 139480 | ₩2.7T | ₩97,700 | ✓ | 65/100 |
| SL CORPORATION | 005850 | ₩2.7T | ₩58,500 | ✓ | 45/100 |
| CS Wind Corporation | 112610 | ₩2.7T | ₩64,000 | ✓ | 45/100 |
| Hanmi Science Co.,Ltd | 008930 | ₩2.7T | ₩39,350 | — | 40/100 |
| HYUNDAIMARINE&FIREINSURANCECO.,LTD. | 001450 | ₩2.7T | ₩30,100 | — | 0/100 |
| KEPCO Plant Service & Engineering Co., Ltd | 051600 | ₩2.7T | ₩59,000 | ✓ | 45/100 |
| HANKUK CARBON CO.,LTD | 017960 | ₩2.7T | ₩51,100 | — | 20/100 |
| Misto Holdings Corporation | 081660 | ₩2.6T | ₩42,700 | ✓ | 65/100 |
| HANALL BIOPHARMA CO.,LTD | 009420 | ₩2.5T | ₩48,250 | — | 0/100 |
| F&F CO.,Ltd | 383220 | ₩2.5T | ₩65,200 | ✓ | 25/100 |
| HL Mando CO.,LTD | 204320 | ₩2.5T | ₩52,700 | — | 20/100 |
| KOLON INDUSTRIES, INC. | 120110 | ₩2.5T | ₩89,600 | ✓ | 45/100 |
| SeAH Besteel Holdings Corporation | 001430 | ₩2.4T | ₩68,200 | ✓ | 45/100 |
| HANKOOK & COMPANY CO., LTD. | 000240 | ₩2.4T | ₩25,500 | ✓ | 45/100 |
| Kbank | 279570 | ₩2.4T | ₩6,390 | — | 0/100 |
| CJ Logistics Corporation | 000120 | ₩2.4T | ₩103,600 | — | 20/100 |
| Korean Reinsurance Company | 003690 | ₩2.4T | ₩12,120 | ✓ | 65/100 |
| HJ SHIPBUILDING & CONSTRUCTION CO.,LTD | 097230 | ₩2.3T | ₩27,750 | — | 0/100 |
| BGF retail CO., LTD. | 282330 | ₩2.3T | ₩132,700 | — | 20/100 |
| NONGSHIM CO.,LTD | 004370 | ₩2.3T | ₩377,000 | — | 40/100 |
| AMOREPACIFIC Holdings Corp. | 002790 | ₩2.3T | ₩27,750 | ✓ | 65/100 |
| Cheil Worldwide Inc | 030000 | ₩2.3T | ₩19,680 | ✓ | 45/100 |
| COSMAX, INC. | 192820 | ₩2.2T | ₩198,000 | ✓ | 45/100 |
| DAOU TECHNOLOGY INC | 023590 | ₩2.2T | ₩49,900 | — | 20/100 |
| SK GAS LTD | 018670 | ₩2.2T | ₩240,500 | ✓ | 45/100 |
| HYUNDAI WIA | 011210 | ₩2.2T | ₩80,400 | — | 20/100 |
| d'Alba Global Co., Ltd. | 483650 | ₩2.2T | ₩190,000 | ✓ | 45/100 |
| Hyosung TNC Corporation | 298020 | ₩2.2T | ₩500,000 | ✓ | 45/100 |
| LOTTE ENERGY MATERIALS CORPORATION | 020150 | ₩2.1T | ₩46,200 | — | 0/100 |
| DN AUTOMOTIVE CORPORATION | 007340 | ₩2.1T | ₩35,750 | — | 40/100 |
| HYUNDAI G.F. HOLDINGS CO., LTD. | 005440 | ₩2.1T | ₩13,520 | — | 20/100 |
| KOREA CIRCUIT CO.,LTD | 007810 | ₩2.1T | ₩86,900 | — | 0/100 |
| DAISHIN SECURITIES CO.,LTD | 003540 | ₩2.0T | ₩39,100 | ✓ | 45/100 |
| SHINYOUNG SECURITIES CO.,LTD | 001720 | ₩2.0T | ₩209,000 | — | 20/100 |
| HOTEL SHILLA CO.,LTD | 008770 | ₩2.0T | ₩49,850 | — | 0/100 |
| KOLMAR KOREA CO.,LTD | 161890 | ₩2.0T | ₩82,800 | — | 40/100 |
| HYUNDAI DEPARTMENT STORE CO.,LTD | 069960 | ₩1.9T | ₩85,800 | — | 20/100 |
| GS Retail Co.,Ltd | 007070 | ₩1.9T | ₩22,900 | ✓ | 45/100 |
| LX INTERNATIONAL CORP. | 001120 | ₩1.9T | ₩49,200 | ✓ | 45/100 |
| SK eternix Co., Ltd. | 475150 | ₩1.9T | ₩55,300 | — | 20/100 |
| SNT DYNAMICS CO.,Ltd | 003570 | ₩1.8T | ₩54,400 | ✓ | 45/100 |
| DAEWOONG PHARMA | 069620 | ₩1.8T | ₩155,100 | — | 20/100 |
| HD HYUNDAI ENERGY SOLUTIONS CO.,LTD. | 322000 | ₩1.8T | ₩160,000 | — | 0/100 |
| SK REIT Co., Ltd. | 395400 | ₩1.8T | ₩6,560 | — | 0/100 |
| COSMO ADVANCED MATERIALS & TECHNOLOGY CO., LTD | 005070 | ₩1.8T | ₩55,000 | — | 0/100 |
| KUMHO TIRE CO., INC. | 073240 | ₩1.8T | ₩6,130 | — | 0/100 |
| Green Cross Corporation | 006280 | ₩1.7T | ₩148,000 | — | 20/100 |
| SK ie technology Co., Ltd. | 361610 | ₩1.6T | ₩22,950 | — | 20/100 |
| HDC HOLDINGS CO.,Ltd | 012630 | ₩1.6T | ₩27,050 | — | 40/100 |
| HANWHA INVESTMENT&SECURITIES CO.,LTD | 003530 | ₩1.6T | ₩7,510 | — | 0/100 |
| ORION Holdings Corp. | 001800 | ₩1.6T | ₩24,900 | ✓ | 45/100 |
| LS Eco Energy Ltd. | 229640 | ₩1.5T | ₩50,600 | — | 20/100 |
| IPARK HYUNDAI DEVELOPMENT COMPANY | 294870 | ₩1.5T | ₩23,500 | — | 20/100 |
| KYOBO SECURITIES CO.,LTD. | 030610 | ₩1.5T | ₩13,200 | — | 20/100 |
| OTOKI CORPORATION | 007310 | ₩1.5T | ₩367,500 | ✓ | 45/100 |
| Asiana Airlines Inc. | 020560 | ₩1.5T | ₩7,120 | — | 0/100 |
| PARADISE.Co.,Ltd. | 034230 | ₩1.4T | ₩15,400 | — | 20/100 |
| TAEKWANG INDUSTRIAL CO.,LTD | 003240 | ₩1.4T | ₩1,269,000 | ✓ | 65/100 |
| LOTTE TOUR DEVELOPMENT CO.,LTD | 032350 | ₩1.4T | ₩18,500 | — | 0/100 |
| DONGWON INDUSTRIES CO.,LTD | 006040 | ₩1.4T | ₩38,950 | — | 20/100 |
| TONGYANG LIFE INSURANCE CO.,LTD. | 082640 | ₩1.4T | ₩8,690 | — | 0/100 |
| LOTTE REIT Co., Ltd. | 330590 | ₩1.4T | ₩4,845 | — | 20/100 |
| NHN Corporation | 181710 | ₩1.4T | ₩41,400 | ✓ | 45/100 |
| SK oceanplant Co.,Ltd | 100090 | ₩1.4T | ₩23,300 | — | 0/100 |
| LOTTE Fine Chemical Co., Ltd. | 004000 | ₩1.4T | ₩53,400 | — | 0/100 |
| DAEWOONG CO.,LTD | 003090 | ₩1.4T | ₩23,400 | — | 40/100 |
| DL Holdings CO.,LTD | 000210 | ₩1.3T | ₩64,000 | — | 20/100 |
| GAON CABLE CO.,LTD | 000500 | ₩1.3T | ₩128,000 | — | 0/100 |
| HITE JINRO | 000080 | ₩1.2T | ₩17,390 | ✓ | 25/100 |
| HANILCEMENTCO.,LTD. | 300720 | ₩1.2T | ₩17,410 | ✓ | 45/100 |
| SKNetworksCompanyLimited | 001740 | ₩1.2T | ₩5,420 | ✓ | 45/100 |
| Chong Kun Dang Pharmaceutical Corp. | 185750 | ₩1.2T | ₩89,900 | — | 40/100 |
| LOTTE rental co., ltd. | 089860 | ₩1.2T | ₩32,150 | — | 20/100 |
| SNTEnergy Co.,Ltd. | 100840 | ₩1.2T | ₩55,700 | ✓ | 45/100 |
| FOOSUNG CO.,LTD | 093370 | ₩1.1T | ₩10,600 | — | 0/100 |
| KCTECH CO., LTD | 281820 | ₩1.1T | ₩53,800 | — | 40/100 |
| DoubleUGames Co., Ltd. | 192080 | ₩1.1T | ₩51,000 | — | 40/100 |
| LOTTE WELLFOOD CO.,LTD | 280360 | ₩1.1T | ₩114,000 | ✓ | 45/100 |
| Pharmicell Co.,Ltd. | 005690 | ₩1.1T | ₩17,900 | — | 20/100 |
| MNC Solution Co., Ltd | 484870 | ₩1.1T | ₩116,400 | ✓ | 25/100 |
| SD BIOSENSOR INC. | 137310 | ₩1.0T | ₩8,300 | — | 40/100 |
| AUK CORP | 017900 | ₩1.0T | ₩17,780 | ✓ | 45/100 |
| SNT Holdings CO.,LTD | 036530 | ₩1.0T | ₩62,900 | ✓ | 45/100 |
| Cuckoo Holdings Co.,Ltd | 192400 | ₩1.0T | ₩28,500 | ✓ | 45/100 |
| KYUNG DONG NAVIEN CO.,LTD | 009450 | ₩1.0T | ₩69,100 | — | 20/100 |
| SEJIN HEAVY INDUSTRIES CO., LTD. | 075580 | ₩1.0T | ₩17,660 | ✓ | 45/100 |
| GS P&L Co., Ltd. | 499790 | ₩1.0T | ₩50,500 | ✓ | 45/100 |
Beta — governance scores improving with data. Not investment advice.