KOSPI companies ranked by Daljayo's governance score. Scores are based on Value-Up disclosure, dividend policy, buyback activity, board independence, and P/B improvement.Beta — scores improving with data.
| Rank | Company | Ticker | Score | Value-Up | Dividend | Buyback | Score Date |
|---|---|---|---|---|---|---|---|
| 1 | Korean Reinsurance Company | 003690 | 100/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 2 | NH INVESTMENT & SECURITIES CO.,LTD. | 005940 | 100/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 3 | JB FINANCIAL GROUP CO.,LTD | 175330 | 100/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 4 | AMOREPACIFIC Holdings Corp. | 002790 | 100/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 5 | COWAY Co., Ltd. | 021240 | 100/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 6 | SAMSUNG ELECTRONICS CO,.LTD | 005930 | 100/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 7 | HANJINKAL | 180640 | 100/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 8 | SHINSEGAE Inc. | 004170 | 100/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 9 | Hana Financial Group Inc. | 086790 | 100/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 10 | HANWHA AEROSPACE CO., LTD. | 012450 | 100/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 11 | AMOREPACIFIC CORP. | 090430 | 100/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 12 | KB Financial Group Inc. | 105560 | 100/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 13 | LS Corp. | 006260 | 100/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 14 | Misto Holdings Corporation | 081660 | 90/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 15 | E-MART Inc. | 139480 | 85/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 16 | HYUNDAI ELEVATOR CO.,LTD | 017800 | 85/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 17 | KOREA ZINC INC | 010130 | 85/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 18 | TAEKWANG INDUSTRIAL CO.,LTD | 003240 | 85/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 19 | KT CORPORATION | 030200 | 85/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 20 | CJ Corp. | 001040 | 85/100 | ✓ | ✓ | ✓ | Apr 23, 2026 |
| 21 | SAMSUNG CARD CO.,LTD | 029780 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 22 | SL CORPORATION | 005850 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 23 | POSCO Holdings Inc. | 005490 | 80/100 | ✓ | — | ✓ | Apr 23, 2026 |
| 24 | LG Uplus Corp | 032640 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 25 | HANKOOK TIRE & TECHNOLOGY CO.,LTD | 161390 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 26 | Doosan Bobcat Inc. | 241560 | 80/100 | ✓ | — | ✓ | Apr 23, 2026 |
| 27 | KEPCO Engineering & Construction Company, Inc | 052690 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 28 | LOTTE SHOPPING CO.,LTD. | 023530 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 29 | GS Holdings | 078930 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 30 | KT&G Corporation | 033780 | 80/100 | ✓ | — | ✓ | Apr 23, 2026 |
| 31 | LG CHEM LTD | 051910 | 80/100 | ✓ | — | ✓ | Apr 23, 2026 |
| 32 | Netmarble Corporation | 251270 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 33 | ORION CORP. | 271560 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 34 | S-1 CORPORATION | 012750 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 35 | GS Engineering & Construction Corp | 006360 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 36 | OTOKI CORPORATION | 007310 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 37 | ORION Holdings Corp. | 001800 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 38 | LX INTERNATIONAL CORP. | 001120 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 39 | DAISHIN SECURITIES CO.,LTD | 003540 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 40 | LIG Defense&Aerospace Co., Ltd. | 079550 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 41 | HMM CO.,LTD | 011200 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 42 | Hyosung TNC Corporation | 298020 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 43 | POSCO FUTURE M CO., LTD. | 003670 | 80/100 | ✓ | — | ✓ | Apr 23, 2026 |
| 44 | HYUNDAI GLOVIS Co., LTD. | 086280 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 45 | APR Co., Ltd. | 278470 | 80/100 | ✓ | — | ✓ | Apr 23, 2026 |
| 46 | LG Corp. | 003550 | 80/100 | ✓ | — | ✓ | Apr 23, 2026 |
| 47 | Korea Investment Holdings Co., Ltd | 071050 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 48 | SAMSUNG SDS CO., LTD. | 018260 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 49 | SK GAS LTD | 018670 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 50 | POSCO INTERNATIONAL | 047050 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 51 | MERITZ FINANCIAL GROUP INC. | 138040 | 80/100 | ✓ | — | ✓ | Apr 23, 2026 |
| 52 | HANILCEMENTCO.,LTD. | 300720 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 53 | LOTTE WELLFOOD CO.,LTD | 280360 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 54 | HANKOOK & COMPANY CO., LTD. | 000240 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 55 | SAMSUNG E&A CO.,LTD | 028050 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 56 | SAMSUNG SECURITIES CO.,LTD | 016360 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 57 | Samyang Foods Inc. | 003230 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 58 | KOLON INDUSTRIES, INC. | 120110 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 59 | KEPCO Plant Service & Engineering Co., Ltd | 051600 | 80/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 60 | HDC HOLDINGS CO.,Ltd | 012630 | 75/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 61 | DAEWOONG CO.,LTD | 003090 | 75/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 62 | NONGSHIM CO.,LTD | 004370 | 75/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 63 | CJ CHEILJEDANG CORP. | 097950 | 75/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 64 | DoubleUGames Co., Ltd. | 192080 | 75/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 65 | HYUNDAI MOBIS CO.,LTD | 012330 | 75/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 66 | SK Innovation Co., Ltd. | 096770 | 75/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 67 | KIA CORPORATION | 000270 | 75/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 68 | Hansol Chemical Co., Ltd | 014680 | 75/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 69 | DB HiTek Co.,LTD | 000990 | 75/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 70 | Hanmi Pharm. Co., Ltd. | 128940 | 75/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 71 | Youngone Corporation | 111770 | 75/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 72 | HYUNDAI MOTOR CO | 005380 | 75/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 73 | KOREAN AIR LINES CO.,LTD | 003490 | 75/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 74 | SD BIOSENSOR INC. | 137310 | 75/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 75 | YUHAN CORPORATION | 000100 | 75/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 76 | DAEDUCK ELECTRONICS CO.,LTD | 353200 | 70/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 77 | Chosun Refractories Co., Ltd. | 462520 | 70/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 78 | CS Wind Corporation | 112610 | 70/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 79 | Cheil Worldwide Inc | 030000 | 70/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 80 | d'Alba Global Co., Ltd. | 483650 | 70/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 81 | DOUZONE BIZON CO.,LTD | 012510 | 65/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 82 | Cuckoo Holdings Co.,Ltd | 192400 | 65/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 83 | GS Retail Co.,Ltd | 007070 | 65/100 | ✓ | — | ✓ | Apr 23, 2026 |
| 84 | KOLMAR KOREA CO.,LTD | 161890 | 65/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 85 | Samsung Life Insurance co., Ltd | 032830 | 65/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 86 | Hanmi Science Co.,Ltd | 008930 | 65/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 87 | DN AUTOMOTIVE CORPORATION | 007340 | 65/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 88 | KCTECH CO., LTD | 281820 | 65/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 89 | NHN Corporation | 181710 | 65/100 | ✓ | — | ✓ | Apr 23, 2026 |
| 90 | GS P&L Co., Ltd. | 499790 | 65/100 | ✓ | — | ✓ | Apr 23, 2026 |
| 91 | SKNetworksCompanyLimited | 001740 | 65/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 92 | Chong Kun Dang Pharmaceutical Corp. | 185750 | 65/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 93 | SAMSUNG FIRE & MARINE INSURANCE CO.,LTD | 000810 | 65/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 94 | DB INSURANCE CO.,LTD | 005830 | 65/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 95 | SeAH Besteel Holdings Corporation | 001430 | 65/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 96 | COSMAX, INC. | 192820 | 60/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 97 | DONG SUH COMPANIES INC. | 026960 | 60/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 98 | HD HYUNDAI CO.,LTD. | 267250 | 60/100 | ✓ | — | — | Apr 23, 2026 |
| 99 | SNT DYNAMICS CO.,Ltd | 003570 | 60/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 100 | SAMSUNG C&T CORPORATION | 028260 | 60/100 | — | ✓ | ✓ | Apr 23, 2026 |
| 101 | HITE JINRO | 000080 | 60/100 | ✓ | — | — | Apr 23, 2026 |
| 102 | SNTEnergy Co.,Ltd. | 100840 | 60/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 103 | SAMSUNG SDI CO.,LTD | 006400 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 104 | IPARK HYUNDAI DEVELOPMENT COMPANY | 294870 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 105 | KYOBO SECURITIES CO.,LTD. | 030610 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 106 | PARADISE.Co.,Ltd. | 034230 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 107 | Hyundai-Rotem Co. | 064350 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 108 | LOTTE rental co., ltd. | 089860 | 55/100 | — | — | ✓ | Apr 23, 2026 |
| 109 | DONGWON INDUSTRIES CO.,LTD | 006040 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 110 | SK hynix Inc. | 000660 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 111 | POONGSAN CORPORATION | 103140 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 112 | OCI Holdings Company Ltd. | 010060 | 55/100 | — | — | ✓ | Apr 23, 2026 |
| 113 | HANWHA SOLUTIONS CORPORATION | 009830 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 114 | DL Holdings CO.,LTD | 000210 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 115 | SK Square Co., Ltd. | 402340 | 55/100 | — | — | ✓ | Apr 23, 2026 |
| 116 | NAVER Corporation | 035420 | 55/100 | — | — | ✓ | Apr 23, 2026 |
| 117 | HL Mando CO.,LTD | 204320 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 118 | HYBE Co., Ltd. | 352820 | 55/100 | — | — | ✓ | Apr 23, 2026 |
| 119 | AUK CORP | 017900 | 55/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 120 | CJ Logistics Corporation | 000120 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 121 | HYUNDAI AUTOEVER CORPORATION. | 307950 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 122 | BGF retail CO., LTD. | 282330 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 123 | KRAFTON, Inc. | 259960 | 55/100 | — | — | ✓ | Apr 23, 2026 |
| 124 | LG H&H Co., Ltd. | 051900 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 125 | Kakao Corp. | 035720 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 126 | DAOU TECHNOLOGY INC | 023590 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 127 | HYUNDAI WIA | 011210 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 128 | KOREA AEROSPACE INDUSTRIES, LTD. | 047810 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 129 | KOREA ELECTRIC POWER CORPORATION | 015760 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 130 | HYUNDAI G.F. HOLDINGS CO., LTD. | 005440 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 131 | SHINYOUNG SECURITIES CO.,LTD | 001720 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 132 | DAEWOONG PHARMA | 069620 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 133 | HANWHA SYSTEMS Co., Ltd. | 272210 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 134 | KoreaGasCorporation | 036460 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 135 | LS ELECTRIC CO., LTD | 010120 | 55/100 | — | ✓ | — | Apr 23, 2026 |
| 136 | MNC Solution Co., Ltd | 484870 | 50/100 | ✓ | — | — | Apr 23, 2026 |
| 137 | F&F CO.,Ltd | 383220 | 50/100 | ✓ | — | — | Apr 23, 2026 |
| 138 | Youngone Holdings Co., Ltd | 009970 | 45/100 | — | ✓ | — | Apr 23, 2026 |
| 139 | POSCO DX COMPANY LTD. | 022100 | 45/100 | — | ✓ | — | Apr 23, 2026 |
| 140 | Seoul Guarantee Insurance Company | 031210 | 45/100 | ✓ | — | — | Apr 23, 2026 |
| 141 | iM Financial Group Co., Ltd. | 139130 | 45/100 | ✓ | — | — | Apr 23, 2026 |
| 142 | SEJIN HEAVY INDUSTRIES CO., LTD. | 075580 | 45/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 143 | S-Oil Corporation | 010950 | 45/100 | ✓ | — | — | Apr 23, 2026 |
| 144 | SNT Holdings CO.,LTD | 036530 | 45/100 | ✓ | ✓ | — | Apr 23, 2026 |
| 145 | Pharmicell Co.,Ltd. | 005690 | 45/100 | — | ✓ | — | Apr 23, 2026 |
| 146 | LS Eco Energy Ltd. | 229640 | 45/100 | — | ✓ | — | Apr 23, 2026 |
| 147 | Lotte Corporation | 004990 | 45/100 | ✓ | — | — | Apr 23, 2026 |
| 148 | SK TELECOM CO.,LTD | 017670 | 40/100 | — | — | ✓ | Apr 23, 2026 |
| 149 | NC Corporation | 036570 | 40/100 | — | — | ✓ | Apr 23, 2026 |
| 150 | Green Cross Corporation | 006280 | 40/100 | — | ✓ | — | Apr 23, 2026 |
| 151 | Hanwha Vision CO.,LTD | 489790 | 40/100 | — | — | ✓ | Apr 23, 2026 |
| 152 | LOTTE CHEMICAL CORPORATION | 011170 | 40/100 | — | — | ✓ | Apr 23, 2026 |
| 153 | HYUNDAI DEPARTMENT STORE CO.,LTD | 069960 | 40/100 | — | ✓ | — | Apr 23, 2026 |
| 154 | HYUNDAI ENGINEERING & CONSTRUCTION CO.,LTD | 000720 | 40/100 | — | ✓ | — | Apr 23, 2026 |
| 155 | SK ie technology Co., Ltd. | 361610 | 40/100 | — | — | ✓ | Apr 23, 2026 |
| 156 | ISUPETASYS CO.,LTD | 007660 | 35/100 | — | ✓ | — | Apr 23, 2026 |
| 157 | SK Bioscience Co.,Ltd | 302440 | 35/100 | — | — | — | Apr 23, 2026 |
| 158 | ISU SPECIALTY CHEMICAL CO., LTD. | 457190 | 35/100 | — | — | ✓ | Apr 23, 2026 |
| 159 | HD-Hyundai Marine Engine Co., Ltd. | 071970 | 35/100 | — | — | — | Apr 23, 2026 |
| 160 | Hanon Systems | 018880 | 35/100 | — | — | — | Apr 23, 2026 |
| 161 | Taihan Cable & Solution Co., Ltd. | 001440 | 35/100 | — | — | — | Apr 23, 2026 |
| 162 | HANKUK CARBON CO.,LTD | 017960 | 35/100 | — | ✓ | — | Apr 23, 2026 |
| 163 | LG INNOTEK CO., LTD. | 011070 | 35/100 | — | — | — | Apr 23, 2026 |
| 164 | Kbank | 279570 | 35/100 | — | — | — | Apr 23, 2026 |
| 165 | HJ SHIPBUILDING & CONSTRUCTION CO.,LTD | 097230 | 35/100 | — | — | — | Apr 23, 2026 |
| 166 | DAEWOO ENGINEERING & CONSTRUCTION CO.,LTD | 047040 | 35/100 | — | — | — | Apr 23, 2026 |
| 167 | HOTEL SHILLA CO.,LTD | 008770 | 35/100 | — | — | — | Apr 23, 2026 |
| 168 | KUMHO TIRE CO., INC. | 073240 | 35/100 | — | — | — | Apr 23, 2026 |
| 169 | HANWHA INVESTMENT&SECURITIES CO.,LTD | 003530 | 35/100 | — | — | — | Apr 23, 2026 |
| 170 | Asiana Airlines Inc. | 020560 | 35/100 | — | — | — | Apr 23, 2026 |
| 171 | LOTTE REIT Co., Ltd. | 330590 | 35/100 | — | ✓ | — | Apr 23, 2026 |
| 172 | GAON CABLE CO.,LTD | 000500 | 35/100 | — | — | — | Apr 23, 2026 |
| 173 | SAMSUNG HEAVY INDUSTRIES CO.,LTD | 010140 | 35/100 | — | — | — | Apr 23, 2026 |
| 174 | DOOSAN ENERBILITY CO., LTD. | 034020 | 35/100 | — | — | — | Apr 23, 2026 |
| 175 | Hyosung Heavy Industries Corporation | 298040 | 35/100 | — | — | — | Apr 23, 2026 |
| 176 | SAMSUNG BIOLOGICS CO.,LTD. | 207940 | 35/100 | — | — | — | Apr 23, 2026 |
| 177 | LG ENERGY SOLUTION, LTD. | 373220 | 35/100 | — | — | — | Apr 23, 2026 |
| 178 | ILJIN ELECTRIC CO.,LTD | 103590 | 35/100 | — | ✓ | — | Apr 23, 2026 |
| 179 | KYUNG DONG NAVIEN CO.,LTD | 009450 | 30/100 | — | ✓ | — | Apr 23, 2026 |
| 180 | COSMO ADVANCED MATERIALS & TECHNOLOGY CO., LTD | 005070 | 25/100 | — | — | — | Apr 23, 2026 |
| 181 | FOOSUNG CO.,LTD | 093370 | 25/100 | — | — | — | Apr 23, 2026 |
| 182 | LOTTE TOUR DEVELOPMENT CO.,LTD | 032350 | 25/100 | — | — | — | Apr 23, 2026 |
| 183 | Hanwha Engine Co., Ltd. | 082740 | 25/100 | — | — | — | Apr 23, 2026 |
| 184 | LOTTE ENERGY MATERIALS CORPORATION | 020150 | 20/100 | — | — | — | Apr 23, 2026 |
| 185 | SKC LTD | 011790 | 20/100 | — | — | — | Apr 23, 2026 |
| 186 | HANWHA LIFE INSURANCE CO., LTD. | 088350 | 20/100 | — | — | — | Apr 23, 2026 |
| 187 | HYUNDAIMARINE&FIREINSURANCECO.,LTD. | 001450 | 20/100 | — | — | — | Apr 23, 2026 |
| 188 | Doosan Fuel Cell Co., Ltd. | 336260 | 20/100 | — | — | — | Apr 23, 2026 |
| 189 | LG Display Co., Ltd. | 034220 | 20/100 | — | — | — | Apr 23, 2026 |
| 190 | LOTTE Fine Chemical Co., Ltd. | 004000 | 20/100 | — | — | — | Apr 23, 2026 |
| 191 | MIRAE ASSET Life Insurance CO., Ltd. | 085620 | 20/100 | — | — | — | Apr 23, 2026 |
| 192 | HD HYUNDAI ENERGY SOLUTIONS CO.,LTD. | 322000 | 20/100 | — | — | — | Apr 23, 2026 |
| 193 | SK eternix Co., Ltd. | 475150 | 20/100 | — | — | ✓ | Apr 23, 2026 |
| 194 | HYUNDAI STEEL COMPANY | 004020 | 20/100 | — | — | — | Apr 23, 2026 |
| 195 | ECOPRO MATERIALS CO., LTD. | 450080 | 20/100 | — | — | — | Apr 23, 2026 |
| 196 | TONGYANG LIFE INSURANCE CO.,LTD. | 082640 | 20/100 | — | — | — | Apr 23, 2026 |
| 197 | SK oceanplant Co.,Ltd | 100090 | 15/100 | — | — | — | Apr 23, 2026 |
| 198 | HANALL BIOPHARMA CO.,LTD | 009420 | 10/100 | — | — | — | Apr 23, 2026 |
| 199 | KOREA CIRCUIT CO.,LTD | 007810 | 10/100 | — | — | — | Apr 23, 2026 |
| 200 | SK REIT Co., Ltd. | 395400 | 0/100 | — | — | — | Apr 23, 2026 |
Beta — governance scores improving with data. Not investment advice.